GST billing, inventory, payroll, CRM, manufacturing — all in one cloud platform. No Tally. No complexity. No per-module pricing.
No credit card required · Cancel anytime · Your data stays yours
SwiftBooks ERP replaces Tally, a separate CRM, a separate inventory tool, and your Excel sheets — at a fraction of the cost.
All plans include GST invoicing, inventory, accounts, and reports. Upgrade anytime.
🔒 All plans include 14-day free trial · Razorpay secure payment · GST invoice provided · Cancel anytime
SwiftBooks ERP vs the competition — same features, fraction of the cost.
| Feature | SwiftBooks ERP | Tally Prime | Busy 21 | Vyapar |
|---|---|---|---|---|
| Annual Price | ₹999 – ₹4,999 | ₹18,000+ | ₹10,000+ | ₹3,499+ |
| Cloud / Web-based | ✓ Full Cloud | ✕ Desktop only | ✕ Desktop | ✓ |
| GST Invoicing | ✓ | ✓ | ✓ | ✓ |
| e-Invoice (IRN) | ✓ | ✓ | ✓ | ✕ |
| Manufacturing / BOM | ✓ Built-in | ✓ Add-on | ✓ | ✕ |
| CRM & Pipeline | ✓ Built-in | ✕ | ✕ | ✕ |
| Payroll (PF/ESI/TDS) | ✓ Built-in | ✓ Add-on | ✓ | ✕ |
| WhatsApp Share | ✓ | ✕ | ✕ | ✓ |
| Multi-user | ✓ | ✓ Extra cost | ✓ | ✓ |
| Budget vs Actual | ✓ | ✓ | ✓ | ✕ |
| Mobile Friendly | ✓ Fully | ✕ | ✕ | ✓ |
Join businesses across India using SwiftBooks ERP. Start your 14-day free trial today — no credit card required.
Questions? Call or WhatsApp: +91 97323 34915